| RBGPF | 0% | 80.22 | $ | |
| GSK | 0.55% | 48.556 | $ | |
| RIO | 0.58% | 78.08 | $ | |
| RYCEF | -0.98% | 15.25 | $ | |
| SCS | 0.12% | 16.14 | $ | |
| CMSC | 0.02% | 23.294 | $ | |
| BCC | -2.57% | 75.755 | $ | |
| NGG | -0.09% | 76.32 | $ | |
| CMSD | -0.06% | 23.265 | $ | |
| RELX | 0.12% | 40.7 | $ | |
| AZN | 0.91% | 91.44 | $ | |
| VOD | 0.86% | 12.911 | $ | |
| BTI | -0.39% | 56.82 | $ | |
| BCE | 0.47% | 22.958 | $ | |
| JRI | 0.01% | 13.431 | $ | |
| BP | 1.62% | 33.86 | $ |
Edinburgh: Totempfahl bei kanadischen Indigenen zurück
Zurück in die kanadische Provinz kommt ein Totempfahl, der 1929 einem indigenen Stamm geraubt wurde. Seitdem schmückte die 11-Meter-Skulptur unrechtmäßig ein Museum in Edinburgh.
Countries across Europe are tightening security measures
Five elections in 2024 that will shape Europe!
Norway: Russians sceptical about Russia's terror against Ukraine
Nepal: Crowd demands reinstatement of the monarchy
Europe: Is Bulgaria "hostage" to a Schengen debate?
EU: Netherlands causes headaches in Brussels
Israel in the fight against the terror scum of Hamas
Italy: Storm Ciarán brings disastrous record rainfall
What remains of the EU leader's visit to Kiev?
Gaza: Hamas terrorists responsible for expulsion
Vice-Chancellor Habeck: Empty words without action?