| CMSC | -0.09% | 23.294 | $ | |
| GSK | -0.23% | 48.17 | $ | |
| RELX | 0.06% | 40.68 | $ | |
| RYCEF | 3.51% | 15.4 | $ | |
| SCS | 0.12% | 16.14 | $ | |
| RIO | 0.47% | 77.99 | $ | |
| NGG | -0.57% | 75.945 | $ | |
| CMSD | 0.17% | 23.36 | $ | |
| BCE | -0.08% | 22.84 | $ | |
| BCC | -1.57% | 76.58 | $ | |
| JRI | -0.15% | 13.41 | $ | |
| BP | 1.8% | 33.91 | $ | |
| VOD | 0.69% | 12.889 | $ | |
| BTI | -1.03% | 56.46 | $ | |
| RBGPF | 0% | 80.22 | $ | |
| AZN | -0.07% | 90.545 | $ |
Edinburgh: Totempfahl bei kanadischen Indigenen zurück
Zurück in die kanadische Provinz kommt ein Totempfahl, der 1929 einem indigenen Stamm geraubt wurde. Seitdem schmückte die 11-Meter-Skulptur unrechtmäßig ein Museum in Edinburgh.
Russia suffers "losses", no problem says Orban
Environment: Warmer oceans have bleached corals
Malta hosts two-day Ukraine peace formula talks
Israel: More bodies, weeks after Hamas terror attack
Israel politician threatens russian terror state on Russian TV
EU: No agreement on 10-year extension for glyphosate
Ukraine: When will the world stand up to Russian terror?
Warming: Methane levels rising, is this nature's answer?
Israel has every right to destroy Hamas and Hezbollah!
What are the effects of climate change on sea flora?
Azerbaijan is in control: Armenians flee Nagorno-Karabakh