| RBGPF | 0% | 78.35 | $ | |
| CMSC | -0.21% | 23.43 | $ | |
| BCC | -1.66% | 73.05 | $ | |
| NGG | -0.66% | 75.41 | $ | |
| RIO | -0.92% | 73.06 | $ | |
| SCS | -0.56% | 16.14 | $ | |
| CMSD | -0.3% | 23.25 | $ | |
| BCE | 1.4% | 23.55 | $ | |
| VOD | -1.31% | 12.47 | $ | |
| RELX | -0.55% | 40.32 | $ | |
| JRI | 0.29% | 13.79 | $ | |
| RYCEF | -0.34% | 14.62 | $ | |
| GSK | -0.33% | 48.41 | $ | |
| BTI | -1.81% | 57.01 | $ | |
| AZN | 0.17% | 90.18 | $ | |
| BP | -3.91% | 35.83 | $ |
EU: Netherlands causes headaches in Brussels
The outcome of the Dutch elections could prove to be difficult for the European Union in the long run, after the Eurosceptic, anti-Islam populist Party for Freedom (PVV) won the election with 37 seats.
The Roman Empire and its downfall?
Argentina, Milei and the US dollar?
Is this Europe's plan for China?
Donald J. Trump: America is back
Meta's announcements and digital services?
Hungary: China's CATL battery factory
Alice Weidel: AfD Chancellor Candidate 2025
Russia: Is Putin's time nearly up?
China, Trump, and the power of war?
Iran's Ayatollahs the next to Fall?
Who wins and who loses in Syria?