| CMSC | 0.02% | 23.7 | $ | |
| RIO | -3.92% | 91.54 | $ | |
| SCS | 0.12% | 16.14 | $ | |
| CMSD | -0.05% | 24.049 | $ | |
| BCC | 0.74% | 80.77 | $ | |
| JRI | 0.58% | 13.03 | $ | |
| BTI | 0.82% | 60.71 | $ | |
| GSK | 1.77% | 51.57 | $ | |
| BCE | 1.28% | 25.815 | $ | |
| BP | -0.46% | 37.865 | $ | |
| RBGPF | 1.65% | 83.78 | $ | |
| NGG | -0.04% | 85.015 | $ | |
| RELX | -1.19% | 35.74 | $ | |
| AZN | 0.69% | 93.235 | $ | |
| VOD | -0.48% | 14.64 | $ | |
| RYCEF | -2.69% | 16 | $ |
EU: Netherlands causes headaches in Brussels
The outcome of the Dutch elections could prove to be difficult for the European Union in the long run, after the Eurosceptic, anti-Islam populist Party for Freedom (PVV) won the election with 37 seats.
DeepSeek: The AI everyone is talking about...
Germany: Migration reform package
Trump needs to avoid debt Collapse
The Roman Empire and its downfall?
Argentina, Milei and the US dollar?
Is this Europe's plan for China?
Donald J. Trump: America is back
Meta's announcements and digital services?
Hungary: China's CATL battery factory
Alice Weidel: AfD Chancellor Candidate 2025
Russia: Is Putin's time nearly up?