| RYCEF | 1.55% | 14.85 | $ | |
| VOD | 0.28% | 12.595 | $ | |
| SCS | 0.12% | 16.14 | $ | |
| RIO | 0.53% | 76.65 | $ | |
| NGG | 0.35% | 74.9 | $ | |
| GSK | 0.96% | 48.88 | $ | |
| AZN | -0.49% | 91.065 | $ | |
| BTI | 0.25% | 58.905 | $ | |
| BCC | 0.95% | 77.75 | $ | |
| JRI | -0.26% | 13.685 | $ | |
| RELX | 0.72% | 40.37 | $ | |
| RBGPF | 3.84% | 81.17 | $ | |
| BCE | 1.44% | 23.53 | $ | |
| CMSC | 0.28% | 23.365 | $ | |
| CMSD | 0.15% | 23.315 | $ | |
| BP | -0.45% | 35.72 | $ |
EU: Netherlands causes headaches in Brussels
The outcome of the Dutch elections could prove to be difficult for the European Union in the long run, after the Eurosceptic, anti-Islam populist Party for Freedom (PVV) won the election with 37 seats.
Trump's US support for Ukraine and China?
Trump's US support for Ukraine and China?
Cultural year 2024: between Qatar and Morocco
Planning a wellness break? Poland!
Studio Kremlin: creative co-working in Paris
Culture: Serbia’s architectural marvels
EU Residence permits: Record level to third nationals
Trump announces Homan as new 'border czar'
Trump announces Homan as new 'border czar'
EU: How do we deal with Donald Trump?
Watch Live: Trump or Harris? America votes!