| CMSD | 0.04% | 24.06 | $ | |
| RBGPF | 0.12% | 82.5 | $ | |
| SCS | 0.12% | 16.14 | $ | |
| GSK | 1.55% | 52.415 | $ | |
| BCC | 2.06% | 82.51 | $ | |
| CMSC | -0.2% | 23.712 | $ | |
| BTI | 0.19% | 60.795 | $ | |
| RIO | 1.47% | 92.39 | $ | |
| NGG | -0.54% | 84.81 | $ | |
| BCE | -0.51% | 25.73 | $ | |
| RYCEF | 4.19% | 16.7 | $ | |
| AZN | 0.38% | 191.16 | $ | |
| VOD | 1.71% | 14.905 | $ | |
| BP | -0.33% | 37.755 | $ | |
| RELX | -0.97% | 35.455 | $ | |
| JRI | 0.61% | 13.16 | $ |
Green Oasis Istanbul: Beautiful Gardens, Forests, and Islands
İstanbul is synonymous with history and cultural landmarks, but it also has colourful gardens and forests to enjoy a spot of nature in the city.
Putin's War Will Go Bankrupt if the Oil Prices Drop
Germany: The fight against economic migrants
Polish PM and the danger of asylum seekers
Ukraine: Recruiters searched Kyiv venues
EU: Austrian elections shake Establishment
Terrorist state Iran: ‘We are ready to attack Israel again’
EU: Greenpeace warns of dying farms
EU: Greenpeace warns of dying farms
EU: Tariffs on all Chinese electric Cars
Zelenskyy: ‘What worked in Israel work also in Ukraine’
Electric car crisis: Future of a Audi plant?