| CMSC | -0.08% | 23.74 | $ | |
| SCS | 0.12% | 16.14 | $ | |
| GSK | 1.47% | 52.37 | $ | |
| BCC | 1.97% | 82.43 | $ | |
| AZN | -1.37% | 187.875 | $ | |
| JRI | 0.3% | 13.12 | $ | |
| RBGPF | 0.12% | 82.5 | $ | |
| BCE | -0.37% | 25.765 | $ | |
| CMSD | 0.25% | 24.11 | $ | |
| RIO | 1.58% | 92.49 | $ | |
| RYCEF | 4.19% | 16.7 | $ | |
| RELX | -0.7% | 35.55 | $ | |
| BTI | 0.66% | 61.085 | $ | |
| VOD | 1.97% | 14.945 | $ | |
| BP | -0.37% | 37.74 | $ | |
| NGG | -1.01% | 84.415 | $ |
Green Oasis Istanbul: Beautiful Gardens, Forests, and Islands
İstanbul is synonymous with history and cultural landmarks, but it also has colourful gardens and forests to enjoy a spot of nature in the city.
Vladimir Putin, War criminal and Dictator of Russia
EU vs. Hungary: Lawsuit over ‘national sovereignty’ law
Ukraine: Zelenskyy appeals for international aid
Lebanon: Is a new wave of refugees coming to the EU?
Terrorist state Iran attacks Israel with missiles
Belarus: ICC investigates dictator Lukashenko
NATO: Ukraine ‘at the top of the list!’
NATO: Ukraine ‘at the top of the list!’
NATO is training to fight cyber attacks
Digital Ocean Twin: Protecting the Oceans
What is the outlook for France’s economy?